Plans are underway for the 2021 Great Chesapeake Bay Schooner Race. We invite you to continue browsing just to get a taste of the race. See the 2020 Virtual Race Fleet
The 2019 Fleet
Class-AA (50< rating)
| Name | Rated Length | Rating Factor |
| A J Meerwald | 55.97 | 1.097 |
| Columbia | 101.83 | 1.595 |
| Lady Maryland | 45.60 | 1.185 |
| Liberty Clipper | 57.96 | 1.179 |
| Sultana | 31.64 | 0.888 |
| Virginia | 76.33 | 1.471 |
Class-A (40<rating<50)
| Name | Rated Length | Rating Factor |
| Adventurer (56) | 42.40 | 1.265 |
| Hindu | 41.40 | 0.889 |
| Ka’iulani | 44.34 | 1.053 |
| Koukla | 39.07 | 0.988 |
| Liberté * | 49.11 | 1.060 |
| Mistress (77) | 44.34 | 1.168 |
| Wolfhound | 49.53 | 1.113 |
| Woodwind | 47.88 | 1.448 |
Class-B (30<rating<40)
| Name | Rated Length | Rating Factor |
| Adventurer (65) | 35.65 | 1.085 |
| Apella | 37.16 | 1.041 |
| Bonny Rover* | 40.72 | 0.877 |
| Libertate | 30.33 | 0.859 |
| North Wind | 37.22 | 0.965 |
| Sally B | 37.78 | 1.103 |
| Shanty | 33.01 | 0.831 |
| Tom Bombadil | 37.05 | 1.155 |
Class-C (rating <30)
| Name | Rated Length | Rating Factor |
| Adventure | 24.19 | 0.964 |
| Celebration* | 20.94 | 0.884 |
| Delphinus* | 22.00 | 0.742 |
| Farewell* | 25.50 | 1.118 |
| Flower of Caithness | 28.86 | 0.908 |
| Lion of Baltimore* | — | — |
| Norfolk Rebel | 33.44 | 0.818 |
| Peanut* | 10.09 | — |
| Sea Hawk | 26.98 | 0.821 |
| Summer Wind* | 27.41 | 0.744 |
- These boats will not be racing down the Bay
